Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 36 | 24 | 18 | 8 | 299 | 4890 | 197 | 445 | 588 | 881 |
Apr 2022 | 40 | 23 | 21 | 8 | 473 | 7124 | 260 | 630 | 706 | 1206 |
Mar 2022 | 43 | 23 | 18 | 10 | 506 | 6104 | 283 | 488 | 605 | 1138 |
Feb 2022 | 34 | 28 | 19 | 14 | 260 | 4624 | 216 | 288 | 423 | 512 |
Jan 2022 | 31 | 26 | 16 | 13 | 540 | 8353 | 419 | 520 | 821 | 969 |
Dec 2021 | 39 | 24 | 15 | 14 | 756 | 6977 | 455 | 474 | 770 | 1227 |
Nov 2021 | 53 | 32 | 20 | 17 | 879 | 12650 | 518 | 626 | 968 | 1603 |
Oct 2021 | 49 | 34 | 22 | 19 | 784 | 13112 | 577 | 683 | 1044 | 1483 |
Sep 2021 | 39 | 29 | 22 | 15 | 555 | 12394 | 461 | 670 | 888 | 1172 |
Aug 2021 | 35 | 29 | 21 | 17 | 557 | 11070 | 532 | 680 | 909 | 1088 |
Jul 2021 | 33 | 27 | 20 | 17 | 548 | 9700 | 537 | 637 | 863 | 1039 |
Jun 2021 | 47 | 31 | 24 | 18 | 558 | 8512 | 566 | 739 | 942 | 1410 |
Totals | 105510 | 5021 | 6880 | 9527 | 13728 | |||||
Generated by Webalizer Version 2.23 |